型號 | 排氣壓力(MPa) | 級數(shù) | 轉速(50Hz) |
轉速 (60Hz) |
容積流量(m3/h) |
軸功率 (kW) |
電機功率(kW) |
冷卻水需要量(L/min) |
外形尺寸 (mm) |
WP60 | 3.0 | 2 | 870 | 50 | 10 | 11 | 15 | 1282×600×1120 | |
970 | 54 | 13 | 15 | 16 | |||||
1170 | 68 | 14.5 | 15 | 19 | |||||
1450 | 84 | 18 | 18.5 | 24 | |||||
WP110 | 3.0 | 2 | 870 | 81 | 18 | 18.5 | 25 | 1425×840×1370 | |
970 | 91 | 20 | 22 | 27 | |||||
1170 | 110 | 24 | 30 | 33 | |||||
WP120 | 3.0 | 2 | 970 | 100 | 17 | 18.5 | 35 | 1600×740×1220 | |
1170 | 120 | 21 | 22 | 40 | |||||
1450 | 160 | 26 | 30 | 50 | |||||
1750 | 180 | 31 | 37 | 60 | |||||
WP135 | 3.0 | 2 | 870 | 106 | 21 | 22 | 29 | 1425×840×1370 | |
970 | 118 | 23.5 | 30 | 32 | |||||
1170 | 142 | 28.5 | 30 | 39 | |||||
WP160 | 3.0 | 2 | 870 | 126 | 24.5 | 30 | 34 | 1425×840×1370 | |
970 | 141 | 28 | 30 | 39 | |||||
1170 | 170 | 34 | 37 | 47 | |||||
WP185 | 3.0 | 2 | 870 | 145 | 28 | 30 | 39 | 1425×840×1370 | |
970 | 162 | 31.5 | 37 | 44 | |||||
1170 | 195 | 39 | 45 | 54 | |||||
WP220 | 3.0 | 2 | 870 | 174 | 38.5 | 45 | 54 | 1975×950×1568 | |
970 | 191 | 41 | 45 | 56 | |||||
1170 | 230 | 48.5 | 55 | 68 | |||||
WP270 | 3.0 | 2 | 870 | 223 | 42.5 | 45 | 59 | 1975×950×1568 | |
970 | 248 | 47 | 55 | 66 | |||||
1170 | 300 | 57 | 75 | 79 | |||||
WP320 | 3.0 | 2 | 870 | 264 | 50.5 | 55 | 68 | 1975×950×1568 | |
970 | 294 | 56.5 | 75 | 76 | |||||
1170 | 355 | 68 | 75 | 92 | |||||
WP370 | 3.0 | 2 | 870 | 308 | 57.5 | 75 | 80 | 1975×950×1568 | |
970 | 344 | 65 | 75 | 90 | |||||
1170 | 415 | 78 | 90 | 108 | |||||
WP2001 | 3.0 | 2 | 970 | 110 | 21 | 22 | 56 | 1500×1000×900 | |
1170 | 135 | 25 | 30 | 66 | |||||
1470 | 165 | 310 | 37 | 80 | |||||
WP2401 | 3.0 | 2 | 970 | 130 | 25 | 30 | 66 | 1540×1000×900 | |
1170 | 160 | 31 | 37 | 80 | |||||
1470 | 200 | 38 | 45 | 100 |
免責申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布企業(yè)負責,鋁道網(wǎng)對此不承擔任何保證責任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會員。友情提醒:請新老用戶加強對信息真實性及其發(fā)布者身份與資質的甄別,避免引起不必要
風險提示:創(chuàng)業(yè)有風險,投資需謹慎。打擊招商詐騙,創(chuàng)建誠信平臺。維權舉報:0571-89937588。