油壓分體式法蘭VF301-308 VF601-608
型號(hào) | 規(guī)格 | A | B | C | D | E | F | G | H | I | L | metr. | unc |
VF301 | 1/2" | 30.96 | 24.26 | 38.10 | 54 | 17.48 | 45.6 | 19 | 13 | 6.22 | 8.5 | M 8*25 | 5/16 * 1-1/4 |
VF302 | 3/4" | 38.89 | 32.13 | 47.63 | 65 | 22.23 | 51.8 | 22 | 14 | 6.22 | 10.5 | M 10*30 | 3/8 * 1-1/4 |
VF303 | 1" | 45.24 | 38.48 | 52.37 | 70 | 26.19 | 58.4 | 24 | 16 | 7.49 | 10.5 | M 10*35 | 3/8 * 1-1/4 |
VF304 | 1 1/4" | 51.59 | 43.69 | 58.72 | 79 | 30.18 | 72.6 | 22 | 16 | 7.49 | 12 | M 10*35 | 7/16 * 1-1/2 |
VF305 | 1 1/2" | 61.09 | 50.80 | 69.85 | 94 | 35.71 | 82.2 | 25 | 16 | 7.49 | 13.5 | M 12*35 | 1/2 * 1-1/2 |
VF306 | 2" | 72.24 | 64.74 | 77.77 | 402 | 42.88 | 96.4 | 26 | 16 | 9.02 | 13.5 | M 12*35 | 1/2 * 1-1/2 |
VF307 | 2 1/2" | 84.94 | 74.93 | 88.90 | 114 | 50.80 | 108.2 | 38 | 19 | 9.02 | 13.5 | M 12*40 | 1/2 * 1-1/2 |
VF308 | 3" | 102.39 | 90.93 | 106.38 | 135 | 61.93 | 130.6 | 41 | 22 | 9.02 | 16.75 | M 16*50 | 5/8 * 2 |
免責(zé)申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),鋁道網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會(huì)員。友情提醒:請(qǐng)新老用戶加強(qiáng)對(duì)信息真實(shí)性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風(fēng)險(xiǎn)提示:創(chuàng)業(yè)有風(fēng)險(xiǎn),投資需謹(jǐn)慎。打擊招商詐騙,創(chuàng)建誠(chéng)信平臺(tái)。維權(quán)舉報(bào):0571-89937588。