Shanghai shitan electronic technology co., LTD
主營:定心裝置,中心補(bǔ)正模塊,伺服壓力機(jī),伺服壓機(jī),伺服壓力機(jī)介紹,伺服壓力機(jī)參數(shù),伺服壓力機(jī)視頻
更新時間:2018-05-18 作者:gcs929
中心補(bǔ)正模塊B系列 中心補(bǔ)正模塊BS系列型號(1) | 允許加壓力 (2) [kN] (kgf) |
彈性中心距 P [mm] |
工裝重量 (2) (Payload) [N] (kgf) |
偏差修正范圍 | 彈性系數(shù) (3) | 產(chǎn)品重量 [kg] |
||||
位置 [mm] |
旋轉(zhuǎn)角度 [deg] |
軸方向[N/mm](kgf/mm) | 水平方向 [N/mm] (kgf/mm) |
旋轉(zhuǎn)方向 [Nm/rad] (kgf.cm/rad) |
||||||
壓縮 | 伸長 | |||||||||
B6-040-048 | 6.0 (610) | 40 | 14.7 (1.5) | ?2 | ?7.7 | 625.2 (63.8) | 143.1 (14.6) | 9.5 (1.0) | 2.4 (24.5) | 0.6 |
B6-050-054 | 7.5 (770) | 50 | 19.6 (2.0) | ?2 | ?7.3 | 1180.9 (120.5) | 143.1 (14.6) | 11.8 (1.2) | 3.0 (30.6) | 0.9 |
B6-060-060 | 8.5 (870) | 60 | 19.6 (2.0) | ?2 | ?6.0 | 1180.9 (120.5) | 143.1 (14.6) | 11.8 (1.2) | 3.0 (30.6) | 1.0 |
B6-070-065 | 15.0 (1530) | 70 | 26.5 (2.7) | ?2 | ?6.6 | 1573.9 (160.6) | 191.1 (19.5) | 11.8 (1.2) | 4.2 (42.9) | 1.1 |
B6-080-070 | 25.0 (2550) | 80 | 26.5 (2.7) | ?2 | ?6.2 | 1573.9 (160.6) | 191.1 (19.5) | 11.8 (1.2) | 4.2 (42.9) | 1.2 |
B6-090-078 | 25.0 (2550) | 90 | 37.3 (3.8) | ?2 | ?5.5 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 6.1 (62.2) | 1.8 |
B6-100-084 | 40.0 (4080) | 100 | 37.3 (3.8) | ?2 | ?5.0 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 6.1 (62.2) | 2.0 |
B6-110-088 | 40.0 (4080) | 110 | 37.8 (3.9) | ?2 | ?4.6 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 7.0 (71.4) | 2.2 |
B6-120-095 | 45.0 (4590) | 120 | 37.8 (3.9) | ?2 | ?5.1 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 7.0 (71.4) | 2.4 |
B6-130-099 | 50.0 (5100) | 130 | 37.8 (3.9) | ?2 | ?5.1 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 7.0 (71.4) | 2.6 |
B6-140-108 | 55.0 (5610) | 140 | 78.0 (8.0) | ?2 | ?4.8 | 1840.4 (187.8) | 407.7 (41.6) | 15.1 (1.5) | 7.7 (78.6) | 3.2 |
B6-150-130 | 60.0 (6120) | 150 | 78.0 (8.0) | ?2 | ?4.2 | 1840.4 (187.8) | 407.7 (41.6) | 15.1 (1.5) | 7.7 (78.6) | 4.7 |
型號(1) | 允許加壓力(2) [kN] (kgf) |
彈性中心距 P [mm] |
工裝重量(2) (Payload) [N] (kgf) |
偏差修正范圍 | 彈性系數(shù)(3) | 產(chǎn)品重量 [kg] |
||||
位置 [mm] |
旋轉(zhuǎn)角度 [deg] |
軸方向[N/mm] (kgf/mm) | 水平方向 [N/mm] (kgf/mm) |
旋轉(zhuǎn)方向 [Nm/rad] (kgf.cm/rad) |
||||||
壓縮 | 伸長 | |||||||||
BS6-040-048 | 6.0 (610) | 40 | 14.7 (1.5) | ?2 | ?7.7 | 625.2 (63.8) | 143.1 (14.6) | 9.5 (1.0) | 2.4 (24.5) | 0.5 |
BS6-050-054 | 7.5 (770) | 50 | 19.6 (2.0) | ?2 | ?7.3 | 1180.9 (120.5) | 143.1 (14.6) | 11.8 (1.2) | 3.0 (30.6) | 0.7 |
BS6-060-060 | 8.5 (870) | 60 | 19.6 (2.0) | ?2 | ?6.0 | 1180.9 (120.5) | 143.1 (14.6) | 11.8 (1.2) | 3.0 (30.6) | 0.8 |
BS6-070-065 | 15.0 (1530) | 70 | 26.5 (2.7) | ?2 | ?6.6 | 1573.9 (160.6) | 191.1 (19.5) | 11.8 (1.2) | 4.2 (42.9) | 0.9 |
BS6-080-070 | 25.0 (2550) | 80 | 26.5 (2.7) | ?2 | ?6.2 | 1573.9 (160.6) | 191.1 (19.5) | 11.8 (1.2) | 4.2 (42.9) | 1.0 |
BS6-090-078 | 25.0 (2550) | 90 | 37.3 (3.8) | ?2 | ?5.5 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 6.1 (62.2) | 1.5 |
BS6-100-084 | 40.0 (4080) | 100 | 37.3 (3.8) | ?2 | ?5.0 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 6.1 (62.2) | 1.6 |
BS6-110-088 | 40.0 (4080) | 110 | 37.8 (3.9) | ?2 | ?4.6 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 7.0 (71.4) | 1.8 |
BS6-120-095 | 45.0 (4590) | 120 | 37.8 (3.9) | ?2 | ?5.1 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 7.0 (71.4) | 2.0 |
BS6-130-099 | 50.0 (5100) | 130 | 37.8 (3.9) | ?2 | ?5.1 | 1217.2 (124.2) | 225.4 (23.0) | 12.4 (1.3) | 7.0 (71.4) | 2.1 |
BS6-140-108 | 55.0 (5610) | 140 | 78.0 (8.0) | ?2 | ?4.8 | 1840.4 (187.8) | 407.7 (41.6) | 15.1 (1.5) | 7.7 (78.6) | 2.7 |
BS6-150-130 | 60.0 (6120) | 150 | 78.0 (8.0) | ?2 | ?4.2 | 1840.4 (187.8) | 407.7 (41.6) | 15.1 (1.5) | 7.7 (78.6) | 4.2 |
免責(zé)申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),鋁道網(wǎng)對此不承擔(dān)任何保證責(zé)任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會員。友情提醒:請新老用戶加強(qiáng)對信息真實性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風(fēng)險提示:創(chuàng)業(yè)有風(fēng)險,投資需謹(jǐn)慎。打擊招商詐騙,創(chuàng)建誠信平臺。維權(quán)舉報:0571-89937588。