昀勝金屬制品(上海)有限公司鋁棒2A12鋁棒鋁板大量直銷(xiāo)2A12鋁材2A12-H112與2A12-T4鋁有什么區(qū)別?主要是硬度區(qū)別,2A12-T4硬度要硬。2A12-H112硬度比2A12-T4較軟。2A12合金鋁棒尺寸加工2A12合金鋁排
昀勝金屬制品(上海)有限公司提供各種牌號(hào)鋁材化學(xué)成分,具體明細(xì)如下:
牌號(hào) Si | Fe Cu | Mn Mg | Cr Zn Ti |
1070 0.20 | 0.25 0.04 | 0.03 0.03 | --- 0.04 0.03 |
1050 0.25 | 0.40 0.05 | 0.05 0.05 | --- 0.05 0.03 |
1060 0.25 | 0.35 0.05 | 0.03 0.03 | --- 0.05 0.03 |
1350 0.10 | 0.40 0.05 | 0.01 --- | 0.01 0.05 ---- |
2A01 0.50 | 0.50 2.2~3.0 | 0.20 0.20~0.50 | --- 0.10 0.15 |
2A02 0.30 | 0.30 2.6~3.2 | 0.45~0.7 2.0~2.4 | --- 0.10 0.15 |
2A06 0.50 | 0.50 3.8~4.3 | 0.50~1.0 1.7~2.3 | --- 0.10 0.03-0.15 |
2A10 0.25 | 0.20 3.9-4.5 | 0.30-0.50 0.15-0.3 | --- 0.10 0.15 |
2A11 0.7 | 0.7 3.8~4.8 | 0.40~0.8 0.40~0.8 | --- 0.30 0.15 |
2A12 0.50 | 0.50 3.8~4.9 | 0.30~0.9 1.2~1.8 | --- 0.30 0.15 |
2A14 0.6~1.2 | 0.7 3.9~4.8 | 0.40~1.0 0.40~0.8 | --- 0.30 0.15 |
2A16 0.30 | 0.30 6.0~7.0 | 0.40~0.8 0.05 | --- 0.10 0.10-0.20 |
2004 0.20 | 0.20 5.5~6.5 | 0.10 0.50 | --- 0.10 0.05 |
2011 0.40 | 0.7 5.0~6.0 | --- --- | --- 0.30 ---- |
2014 0.50~1.2 | 0.7 3.9~5.0 | 0.40~1.2 0.20~0.8 | 0.10 0.25 0.15 |
2014A 0.50~1.2 | 0.50 3.9~5.0 | 0.40~1.2 0.20~0.8 | 0.10 0.25 0.15 |
2017 0.20~0.8 | 0.7 3.5~4.5 | 0.40~1.0 0.40~0.8 | 0.10 0.25 0.15 |
2024 0.50 | 0.50 3.8~4.9 | 0.30~0.9 1.2~1.8 | 0.10 0.25 0.15 |
3A21 0.6 | 0.7 0.20 | 1.0~1.6 0.05 | --- 0.10 0.15 |
3003 0.6 | 0.7 0.05~0.20 | 1.0~1.5 --- | --- 0.10 ---- |
3105 0.6 | 0.7 0.30 | 0.30~0.8 0.20~0.8 | 0.20 0.40 0.10 |
高等02 0.40 | 0.40 0.10 | 0.15~0.40 2.0~2.8 | --- --- 0.15 |
高等06 0.40 | 0.40 0.10 | 0.50~0.8 5.8~6.8 | --- 0.20 0.02-0.10 |
高等12 0.30 | 0.30 0.05 | 0.40~0.8 8.3~9.6 | --- 0.20 0.05-0.15 |
5005 0.30 | 0.7 0.20 | 0.20 0.50~1.1 | 0.10 0.25 ---- |
5050 0.40 | 0.7 0.20 | 0.10 1.1~1.8 | 0.10 0.25 ---- |
5052 0.25 | 0.40 0.10 | 0.10 2.2~2.8 | 0.15~0.35 0.10 ---- |
5083 0.40 | 0.40 0.10 | 0.40~1.0 4.0~4.9 | 0.05~0.25 0.25 0.15 |
5086 0.40 | 0.50 0.10 | 0.20~0.7 3.5~4.5 | 0.05~0.25 0.25 0.15 |
6060 0.30~0.6 | 0.10~0.30 0.10 | 0.10 0.35~0.6 | 0.05 0.15 0.10 |
6061 0.40~0.8 | 0.7 0.15~0.40 | 0.15 0.8~1.2 | 0.04~0.35 0.25 0.15 |
6063 0.20~0.6 | 0.35 0.10 | 0.10 0.45-0.9 | 0.10 0.10 0.10 |
相關(guān)推薦