公稱(chēng)通徑DN(mm) | 尺 寸(mm) | ||||||||||||||
1.6MPa | 2.5MPa | 4.0MPa | |||||||||||||
L | D | D1 | b | Z-фD | L | D | D1 | b | Z-фD | L | D | D1 | b | Z-фD | |
15 | 130 | 95 | 65 | 14 | 4-14 | 130 | 95 | 65 | 16 | 4-14 | 130 | 130 | 65 | 16 | 4-14 |
20 | 140 | 105 | 75 | 14 | 4-14 | 130 | 105 | 75 | 16 | 4-14 | 150 | 150 | 75 | 16 | 4-14 |
25 | 150 | 115 | 85 | 14 | 4-14 | 140 | 115 | 85 | 16 | 4-14 | 160 | 160 | 85 | 16 | 4-14 |
32 | 165 | 135 | 100 | 16 | 4-18 | 165 | 135 | 100 | 18 | 4-18 | 180 | 180 | 100 | 18 | 4-18 |
40 | 180 | 145 | 110 | 16 | 4-18 | 165 | 145 | 110 | 18 | 4-18 | 200 | 200 | 110 | 18 | 4-18 |
50 | 200 | 160 | 125 | 16 | 4-18 | 203 | 160 | 125 | 20 | 4-18 | 230 | 230 | 125 | 20 | 4-18 |
65 | 220 | 180 | 145 | 18 | 4-18 | 222 | 180 | 145 | 22 | 8-18 | 290 | 290 | 145 | 22 | 8-18 |
80 | 250 | 195 | 160 | 20 | 8-18 | 241 | 195 | 160 | 22 | 8-18 | 310 | 310 | 160 | 22 | 8-18 |
100 | 280 | 215 | 180 | 20 | 8-18 | 305 | 230 | 190 | 24 | 8-23 | 350 | 350 | 190 | 24 | 8-23 |
125 | 320 | 245 | 210 | 22 | 8-18 | 356 | 270 | 220 | 28 | 8-25 | 400 | 270 | 220 | 28 | 8-25 |
150 | 360 | 280 | 240 | 24 | 8-23 | 394 | 300 | 250 | 30 | 8-25 | 480 | 300 | 250 | 30 | 8-25 |
200 | 400 | 335 | 295 | 28 | 12-23 | 457 | 360 | 310 | 34 | 12-25 | 600 | 375 | 320 | 38 | 12-25 |
免責(zé)申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),鋁道網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會(huì)員。友情提醒:請(qǐng)新老用戶加強(qiáng)對(duì)信息真實(shí)性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風(fēng)險(xiǎn)提示:創(chuàng)業(yè)有風(fēng)險(xiǎn),投資需謹(jǐn)慎。打擊招商詐騙,創(chuàng)建誠(chéng)信平臺(tái)。維權(quán)舉報(bào):0571-89937588。